PVC ọkpọkọ mmepụta ahịrị (50-200mm)
PVC ọkpọkọ mmepụta akara1 setịpụrụ okpukpu abụọ-ịghasa Extruder – SJSZ65/132 Site na moto INOVINCE SERVO, ogo dị elu 1 setịpụ ihe mkpuchi ụgbọ ala 1 set Mold maka 50.63.75.90.110MM 1 set Mold maka 125.140.160.200MM 1 set nke Vacuum calibration tankị jụrụ oyi 1 set nke igwe katapila atọ 1 set nke Planetary ọnwụ igwe 1 set nke Stacker |
SHR300/600 na-ekpo ọkụ na igwekota oyi |
Akpaaka PVC ọkpọkọ mgbịrịgba igwe na U ụdị ebu |
SWP500 crusher nwere ọrụ ịsaka ọkpọkọ PVC ọkpọkọ si 20-250mm 22kw moto na-akpụ akpụ 7 pcs, ndozi mma 2 pcs, mmepụta 400-500kg / h |
Igwe igwe igwe igwe PVC |
﹡Kwụsara, imewe na nrụpụta gbọmgbọm na-enweta teknụzụ dị elu nke Europe ﹡Kwụsa na gbọmgbọm ihe:38CrMoAlA, nitriding emeso ﹡ nabata akụrụngwa eletrik ama ama ama ama yana ịdị mma na-agba ọsọ dị elu.Dịka: RKC ma ọ bụ Omron okpomọkụ njikwa, AC ọsọ regulator, obere voltaji na-agbaji nakweere Schneider ma ọ bụ Siemens. ﹡Gearbox nakweere oke torque, mkpọtụ dị ala, igbe gia eze siri ike ﹡Sistemụ nchekwa onwe: ugbu a nke moto bufee akpaka nchedo nkwụsị ịghasa nchụpụ akpaka nkwụsị nchedo Mmanu mmanu agụụ akpaghị aka ngwaọrụ mkpu Ịghasa na gbọmgbọm | |||
1 | Ịghasa dayameta | mm | ¢ 65/132 |
2 | Ogologo ịghasa | mm | 1430 |
3 | Ihe nke Screw na Barrel | / | Ọgwụgwọ Nitrogen 38CrMoAlA |
4 | Omimi nke nitration ikpe | mm | 0.4-0.7mm |
5 | Isi ike nke nitration | HV | 940HV |
6 | Ịdị nro nke elu | Ra | 0.4un |
7 | Isi ike nke abụọ alloys | HRC | 55-62 |
8 | Omimi nke alloys abụọ | mm | 》2 |
9 | Ike ikpo ọkụ | KW | 24 |
10 | Igwe ọkụ gbọmgbọm | / | Ihe nkedo Aluminom Heater |
11 | Barrel jụrụ oyi | / | Obere mkpọtụ ikuku jụrụ oyi |
Ikpe nnyefe | |||
1 | Ọkọlọtọ dị | / | JB/T9050.1-1999 |
2 | Ihe nke ngwa na aro | / | Nabata alloy ike dị elu, carburizing na quenching, egweri |
3 | Gear nkenke na isi ike | / | 6 ọkwa, HRC 54-62 |
4 | Akara mmanụ | All sealing na-enweta ezigbo ngwaahịa | |
5 | Nchekwa screw | / | Oti mkpu mgbanwe ịghasa akpaaka |
Ngwa eji eme nri | |||
1 | Ụdị | / | Screw dosing feeder |
2 | Nri moto ike | KW | 1.5 |
3 | Onye na-achịkwa ọsọ nri | / | Inverter ika INOVINCE |
Moto na eletriki usoro | |||
1 | Ike moto | KW | 37 (INVOVINCE SERVO MOTOR) |
2 | Ụdị nhazi ọsọ ọsọ | / | Holip ma ọ bụ ndị ọzọ ama ama Frequency mgbanwe mgbanwe |
3 | Oke mmepụta ike | Kg/h | 50-300kg |
4 | Sistemụ iyuzucha ikuku | / | site na mgbapụta agụụ |
5 | Njikwa okpomọkụ | / | Siemens/DELTA/OMRON |
6 | AC kọntaktị | / | Siemens/DELTA/OMRON |
7 | Voltaji | / | Dị ka achọrọ |
8 | Extruder axis elu | mm | 1000 |
2. Nwunye isi maka ọkpọkọ PVC site na 50-200mm
Ihe | Nkọwa | Okwu |
| ||
2 | Ihe nke ebu ahụ | Steel 45 # (elu ebu ígwè) |
3 | Ihe nke ime akụkụ na ebu | 40Cr (elu ebu ígwè) |
4 | Ihe nke calibrator | Bras |
5 | Ọkpụrụkpụ mgbidi ọkpọkọ(ọnụego nrụgide) | Dị ka achọrọ |
3. VACCUM PUMP CALIBRATION TANK jụrụ oyi
Vacuum calibration na tank jụrụ oyi
Ihe | Nkọwa | ZK-200 | |
Ọrụ: hazie dayameta nke mpụta ma dị jụụ | |||
1 | Ogologo | 6000mm | |
2 | Ihe nke tank | igwe anaghị agba nchara | |
3 | Ụdị oyi | Mmiri fesa-agbapụta obi jụrụ | |
4 | Ike mgbapụta mmiri | 4KW × 2pcs | |
5 | Ike mgbapụta Vacuum | 5.5KW × 1 pcs | |
6 | Ndozi ọnọdụ akaekpe na aka nri | Ndozi ntuziaka | |
7 | mmegharị azụ na azụ | Moto kpaliri (ụdị wheel cycloidal-pin) | |
4. Katapila atọ na-ebupụ unit
Pedrials atọ na-ebupụ igwe
Ihe | Nkọwa | QY-200 |
Ọrụ:Dọrọ ọkpọkọ PVC gaa n'ihu kwụsie ike, a na-emekọrịta ọsọ ya na ọsọ extruder. | ||
1 | Ọnụọgụ Pedrail | 3 |
2 | Obosara pedrail | 55mm |
3 | Pedrail dị Ogologo | 1900mm |
4 | Oke.Ike ibugharị | 20KN |
5 | Ọnọdụ mkpọda na mwepụta Pedrail | Na-anya ikuku |
6 | Ikike moto | 2.2KW |
7 | Ọsọ mbufe | 0.5 ~ 5m / nkeji |
8 | Na-ebugharị na nnyefe | Central mbanye;nnyefe cardan |
9 | Ụdị Ndozi Ọsọ | Ntụgharị mgbanwe ugboro ugboro |
10 | Axis Height | 1000mm |
5. Igwe na-egbutu mbara ala
Ihe | Nkọwa | CH-200 | |
Ọrụ:Mita na-agụta akpaka ịkpụ PVC ọkpọkọ na ogologo ogologo. | |||
1 | Ụdị ịkpụ | Mbelata mita akpaghị aka | |
2 | Ịcha ike moto | 2,2kw | |
3 | Ike moto mgbanwe | 1.5KW | |
4 | ndepụta ịcha agụba | Nri hydraulic | |
5 | Nchịkọta uzuzu | Site na ikuku ikuku na 1.5kw | |
6 | Ụdị njigide na mwepụta | Na ikuku ikuku | |
7 | Nlaghachi ogologo oge na-akpụ akpụ | Site ikuku cylinder ikuku pneumatically | |
8 | Hụrụ ihe | Ogo Alloy ígwè dị mma | |
9 | Ụzọ njikwa | Siemens PLC akara | |
10 | ika inverter | Schneider ika | |
6.Stacker
1 | Nlereanya | SFL-200 |
Ngwa:Okpokoro PVC ọkpọkọ. | ||
2 | Ihe nke bọọdụ nduzi | Igwe anaghị agba nchara |
3 | Ogologo | 6M |
4 | Usoro mbupu | Mwepu pneumatic |
5 | Ogologo etiti | 1000mm |
6 | Na-edozi ịdị elu | ± 50mm |
7 | Ibu | 480KG |